Below is also a wind rose which shows where the wind comes from throughout the year and how strong the winds are. The strongest winds come in the late spring and early summer from the southwest. A lot of the normal wind comes from the southeast. We rarely get wind from the northeast. Thanks to the National Weather Service for all of this information.
Month Temperature Normals (deg F) Rainfall
Normals
(inches)
High Low Average
January 64.5 38.9 51.7 0.99
February 68.4 41.6 55.0 0.88
March 73.3 45.1 59.2 0.81
April 81.5 50.5 66.0 0.28
May 90.4 58.6 74.5 0.24
June 100.2 68.0 84.1 0.24
July 99.6 73.4 86.5 2.07
August 97.4 72.4 84.9 2.30
September 94.0 67.7 80.9 1.45
October 84.0 57.0 70.5 1.21
November 72.3 45.1 58.7 0.67
December 64.6 39.2 51.9 1.03
ANNUAL 82.5 54.8 68.7 12.17
No comments:
Post a Comment